Nordic Equipment Rentals
We offer both SNS Profile and NNN, skate and classic rentals. Please Note: Equipment Rentals are subject to taxes. Identification required (Driver's License, Amex. Visa, Mastercard, Passport, Status Card).
Nordic (XC) Rental Day Rates |
|||
| Day (Skis, Boots & Poles) |
Afternoon (Skis, Boots & Poles) |
Evenings (Skis, Boots & Poles) |
|
| Adult & Youth (13-64) | $25.00 | $18.75 | $10.50 |
| Senior (65+) | $25.00 | $18.75 | $10.50 |
| Child (6-12) | $13.00 | $9.75 | $5.50 |
| Tot (5 & under) | $9.00 | $6.75 | $3.75 |
| Tow Sled | $12.50 | $10.50 | $5.75 |
| Performance Rentals | $37.50 | $28.25 | $15.75 |
| Prices and terms subject to change without notice. all rates subject to taxes. Rates are effective Winter 2011/12 | |||
Snowshoeing Trail Pass & Rentals |
|||
| Day | Afternoon | Night | |
| Adult | $24.00 | $18.00 | $10.75 |
| Youth/Senior | $24.00 | $18.00 | $10.75 |
| Child (ages 6-12) | $12.50 | $9.50 | $5.50 |
| Tot (5 & under) | $5.75 | $4.50 | $2.50 |
| Prices and terms subject to change without notice. all rates subject to taxes. Rates are effective Winter 2011/12 | |||



